Dashboards
Markets
Indicators
ETF Flows
Derivatives
Exchanges
Centralized Exchanges
Decentralized Exchanges
Products
- TopTop
- TrendingTrending
- WatchlistWatchlist
- Most VisitedMost Visited
- NewNew
- MoreMore
- All NetworksAll Networks
# | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Last 7 Days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8301 | $0.1657 | 0.00% | 0.17% | 3.22% | $1.45M$1,451,072 | -- | 8.75M WSOMI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8302 | $0.5251 | 0.00% | 8.85% | 11.51% | $1.38M$1,378,970 | -- | 2.62M stTIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8303 | $0.003041 | 0.00% | 96.09% | 2.10% | $1.24M$1,237,394 | $82 26.90K | 406.8M WEVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8304 | $0.6402 | 0.00% | 0.09% | 6.39% | $1.21M$1,212,905 | -- | 1.89M WAMPL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8305 | $3.90 | 0.33% | 0.62% | 0.97% | $1.17M$1,171,595 | $70,068 17.94K | 300K WEGLD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8306 | $0.07483 | 0.00% | 6.49% | 22.19% | $1.16M$1,160,378 | -- | 15.5M stOSMO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8307 | $2,097.93 | 0.82% | 0.07% | 2.29% | $1.11M$1,111,341 | $961 0.4578 | 529.73 CKETH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8308 | $0.05549 | 1.05% | 1.86% | 5.34% | $1.08M$1,079,535 | $22,154 399.21K | 19.45M WCFX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8309 | $0.1051 | 0.19% | 2.04% | 1.51% | $913,537.68$913,538 | $2,546 24.21K | 8.68M stMATIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8310 | $0.01022 | 0.00% | 1.45% | 8.50% | $907,909.19$907,909 | -- | 88.76M WPOKT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8311 | $8.12 | 0.00% | 0.64% | 0.21% | $776,836.34$776,836 | -- | 95.59K WKCS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8312 | $725.61 | 0.00% | 0.12% | 2.16% | $724,923.56$724,924 | $4 0.005177 | 999.04 ankrBNB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8313 | $0.004547 | 0.37% | 0.65% | 19.43% | $707,202.78$707,203 | $63,862 14.04M | 155.5M SFI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8314 | $0.05879 | 0.18% | 1.53% | 2.06% | $574,962.79$574,963 | $2,627 44.68K | 9.77M WKAVA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8315 | $0.0005448 | 0.66% | 1.71% | 13.94% | $518,383.35$518,383 | $293,182 538.13M | 951.48M WKROWN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wrapped Alvey ChainWALV | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GTETHGTETH | $2087.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wrapped WDOGEWWDOGE | $0.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wrapped HarmonyWONE | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitget SOL StakingBGSOL | $97.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wrapped KaspaWKAS | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wrapped VenomWVENOM | $0.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| teleBTCTELEBTC | $76747.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wrapped BounceBitWBB | $0.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stride Staked JUNOstJUNO | $0.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wrapped-EnergiWNRG | $0.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wrapped ShidoWSHIDO | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wrapped TFUELWTFUEL | $0.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wrapped THETAWTHETA | $0.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ditto Staked AptosstAPT | $1.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wrapped Coinbase Global tokenized stock (Backed)WBCOIN | $141.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wrapped CellMatesWCELL | $219.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wrapped DogecoinWDOGE | $0.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wrapped PKTWPKT | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pTokens BTCpBTC | $134.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venus SXPvSXP | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pumpBTC (Rehypothecated BTC)PUMPBTC | $0.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OKX Staked SOLXOKSOL | $86.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coinbase Wrapped MEGAcbMEGA | $0.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metaverse IndexMVI | $5.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staked NEARSTNEAR | $4.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kraken Wrapped BitcoinkBTC | $76501.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ynETH MAXynETHx | $2269.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merlin Chain (M-BTC)M-BTC | $75173.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wrapped MonadWMON | $0.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bloomberg Galaxy Crypto IndexBGCI | $1.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aave stkGHOSTKGHO | $0.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wrapped PlasmaWXPL | $0.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wrapped JuWJU | $6.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sBTCSBTC | $76651.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OKX Staked ETHXBETH | $2130.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tether Near BridgediUSDT | $1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bridged ETH (NEAR Intents)ETH | $2093.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bridged BTC (NEAR Intents)BTC | $76535.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| flETHflETH | $2091.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitget Wrapped BTCBGBTC | $76685.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polymarket USDPUSD | $1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $2.56T, a 0.36% decrease over the last day.
Read More














